Chengdu Lhasa Chengdu Flight
Chengdu Lhasa Flight Timetable and Airfare
There are more than 10 flights between Chengdu and Lhasa in peak travel season and 5 flights in low travel season, from early morning to late afternoon. The Chengdu Lhasa flight takes about 2 hours and costs about CNY1,500 for one way. The both-way flight tickets Chengdu-Lhasa-Chengdu unusually at 70-90% of full price. If you want to fly to Lhasa from China mainland while you are not in gateway cities, we kindly suggest you take a flight from Chengdu in Sichuan to Lhasa. Chengdu Shuangliu International Airport (CTU) is seated in the center of Shuanxi Plain and is 16km southwest to the downtown Chengdu. First built in 1938, it has 69 domestic airlines and 23 international airlines. Chengdu Shuangliu International Airport has become the biggest airport in southwest China.
Lhasa Gonggar Airport (LXA) is Tibet's gateway to the outside world. First put into operation in 1965, it is located in Shannan Region, about 98km south of Lhasa. Standing more than 3600 meters above sea level makes it one of the highest airports in the world. Lhasa Gonggar Airport holds more than 40 flights a week and total passengers nearly 1,100,000.
Chengdu - Lhasa Flight Timetable
| Flight No. | Dep. Time | Arr. Time | Aircraft Type | Schedule | Stops | Airfare |
| CA4423 | 06:10 | 08:10 | 319 | 1245 | Non-Stop | RMB1500+100 |
| CA4405 | 07:20 | 09:25 | 319 | 3 | Non-Stop | RMB1500+100 |
| CA407 | 07:40 | 09:45 | 319 | 2,4,6 | Non-Stop | RMB1500+100 |
| CA4401 | 07:50 | 09:50 | JET | 1234567 | Non-Stop | RMB1500+100 |
| CA4403 | 08:10 | 10:10 | 319 | 1234567 | Non-Stop | RMB1500+100 |
| CA4112 | 13:00 | 15:00 | 330 | 1234567 | Non-Stop | RMB1500+100 |
| CA4445 | 17:40 | 19:40 | 319 | 5 | Non-Stop | RMB1500+100 |
| SC4405 | 07:20 | 09:25 | 319 | 3 | Non-Stop | RMB1500+100 |
| SC4112 | 13:00 | 15:00 | 330 | 1234567 | Non-Stop | RMB1500+100 |
| SC4445 | 17:40 | 19:40 | 319 | 5 | Non-Stop | RMB1500+100 |
| 3U8657 | 08:00 | 09:50 | 319 | 1234567 | Non-Stop | RMB1500+100 |
| 3U8901 | 08:20 | 10:10 | 319 | 1234567 | Non-Stop | RMB1500+100 |
| 3U8697 | 14:05 | 16:00 | 319 | 1234567 | Non-Stop | RMB1500+100 |
Lhasa - Chengdu Flight Timetable
| Flight No. | Dep. Time | Arr. Time | Aircraft Type | Schedule | Stops | Airfare |
| CA444T | 09:00 | 10:50 | 319 | 6 | Non-Stop | RMB1500+100 |
| CA4424 | 09:10 | 10:55 | 319 | 1,2,4,5 | Non-Stop | RMB1500+100 |
| CA4402 | 11:00 | 12:50 | JET | 1234567 | Non-Stop | RMB1500+100 |
| CA4406 | 11:35 | 13:25 | 319 | 7 | Non-Stop | RMB1500+100 |
| CA408 | 15:15 | 16:55 | 319 | 2,4,6 | Non-Stop | RMB1500+100 |
| CA4111 | 16:00 | 17:50 | 330 | 1234567 | Non-Stop | RMB1500+100 |
| CA4404 | 17:30 | 19:20 | 319 | 1234567 | Non-Stop | RMB1500+100 |
| CA4446 | 20:30 | 22:30 | 319 | 5 | Non-Stop | RMB1500+100 |
| SC4406 | 11:35 | 13:25 | 319 | 7 | Non-Stop | RMB1500+100 |
| SC4111 | 16:00 | 17:50 | 330 | 1234567 | Non-Stop | RMB1500+100 |
| SC4446 | 20:30 | 22:30 | 319 | 5 | Non-Stop | RMB1500+100 |
| 3U8658 | 10:45 | 12:40 | 319 | 1234567 | Non-Stop | RMB1500+100 |
| 3U8902 | 11:30 | 13:25 | 319 | 1234567 | Non-Stop | RMB1500+100 |
| 3U8698 | 16:50 | 18:45 | 319 | 1234567 | Non-Stop | RMB1500+100 |
Note: The Flight Timetable above is for reference only. Please feel free to contact us for the updated Flight Schedules and the Discount Air Tickets.
My Questions *We welcome and appreciate your questions & reviews





